Registration #: 42020911 • Birth Date 06/03/1999
| WS ARCH DUKE 8288 (P23341914) | ||||
| WS CADENCE 178 (P23744177) | ||||
| MISS 094 4151 {DOD} (18607673) | ||||
| HILLS-GALORE CINCH 20E {CHB} (P42003252) | ||||
| GLEN POUNDMAKER 28U {SOD} (P21834481) | ||||
| ACP 10T QUEENMAKER 26B (CAN2542406) | ||||
| ACP 469L MS VINDI 10T (CAN2271000) | ||||
| JB 488 LADY CINCH 190J (P42020911) | ||||
| PRL 582 NED 425E (P21424887) | ||||
| GH NED 425E 248N (P22359387) | ||||
| GH MS JU BANNER 416J (P21639057) | ||||
| JB MS BAN 44T NED 488Z (P23482550) | ||||
| JB SOLID SILVER (P23025742) | ||||
| JB MS PIONEER SILVER321X (P23313796) | ||||
| JB LADY EXCITMENT 115U (P23126173) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +1.5 | +2.5 | +30 | +47 | +13 | +28 | +2.4 | +68 | +0.6 | -0.033 | +0.32 | -0.02 | +$ 18 | +$ 17 | +$ 18 | +$ 14 |
| Acc | .12 | .50 | .41 | .41 | .41 | - | .11 | .30 | .11 | .23 | .25 | .21 | - | - | - | - |
