Registration #: 41000421 • Birth Date: 02/07/1997
| RWJ VIC 014 37J {DLF,HYF,IEF} (P21643796) | ||||
| ANHINGA VIC 37J 69R {SOD,DLF,HYC,IEF} (P22669836) | ||||
| AF VICTORIA G57 723 (P21632831) | ||||
| ANHINGA VIC 69R 579 {SOD,DLF,HYF,IEF} (P22959766) | ||||
| RHF VICTOR DOM N3100 (P20874736) | ||||
| PAF VICTORIA 31 820 (P21439081) | ||||
| PAF VICTORIA 837 655 (P21079359) | ||||
| GV 579 VICTORIA 9710 (P41000421) | ||||
| BT JR QUESTER 604M {SOD} (P21830987) | ||||
| NJW 604M WYO 2B {SOD,CHB} (P21840015) | ||||
| CRCLE-D 832W DUCHES 283Z {DOD} (P21837590) | ||||
| GV 2B WHITNEY 9533 (P19556766) | ||||
| CL 1 DOMINO 828 (18928044) | ||||
| GV DOMINETTE 9148 (19262162) | ||||
| GV 638 MISS 680 855 (P23180513) | ||||
| SPRING 2012 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CE Dir | BW | WW | YW | Milk | M&G | %CE Mat | MCW | SC | Fat | Rib Eye | %IMF | BMI Index | CEZ Index | BII Index | CHB Index | |
| EPD | +4.4 | +1.1 | +36 | +58 | +26 | +45 | +1.0 | +64 | +0.2 | -0.043 | +0.28 | -0.04 | +$ 12 | +$ 17 | +$ 9 | +$ 18 |
| Acc | .30 | .62 | .56 | .55 | .55 | - | .30 | .52 | .32 | .41 | .42 | .37 | - | - | - | - |
Mother of Tank 45P
